Read me                          Leggimi                           Léame                            Lisez-moi

 

Latest update:  15.11.2024            
      Price      
BANKNOTES Pick-No. Date Euro Qty.    
ABKHASIA           10 Apsar P-W3 2024 4,00 5   SCAN
             
AFGHANISTAN              10 Afghanis P-67Aa SH1387 (2008) 1,20 5   SCAN
AFGHANISTAN              10 Afghanis P-67Ab SH1391 (2012) 1,20 8   SCAN
AFGHANISTAN              10 Afghanis P-67A[d] SH1398 (2019) 1,20 1   SCAN
AFGHANISTAN              20 Afghanis P-68e SH1391 (2012) 1,70 2   SCAN
AFGHANISTAN              20 Afghanis P-68f SH1395 (2016) 1,70 3   SCAN
AFGHANISTAN              50 Afghanis P-69[g] SH1398 (2019) 3,30 3   SCAN
AFGHANISTAN         1.000 Afghanis P-77[d] SH1395 (2016) 44,00 1   SCAN
             
ALBANIA         1.000 Lekë P-W78 2019 (2021) 15,00 1   SCAN
             
ALGERIA               20 Dinars P-133a[2] 2.1.1983 13,00 1   SCAN
ALGERIA             100 Dinars P-137[1] 21.5.1992 4,50 2   SCAN
ALGERIA             100 Dinars P-137[2] 21.5.1992 4,50 1   SCAN
ALGERIA          2.000 Dinars P-144[3] 24.3.2011 27,50 3   SCAN
ALGERIA             500 Dinars P-W145[1] 1.11.2018 8,40 1   SCAN
ALGERIA          1.000 Dinars P-W146[1] 1.12.2018 16,70 1   SCAN
ALGERIA          1.000 Dinars P-W146[2] 1.12.2018 16,70 2   SCAN
ALGERIA          2.000 Dinars  (H)  "31st Ordinary Session of the Council of the Arab League" P-W148 ND (2022) 39,00 5   SCAN
             
ANGOLA              10 Kwanzas P-151B 10.2012 (2017) 1,15 4   SCAN
ANGOLA             200 Kwanzas  (P) P-W160 4.2020 3,50 5   SCAN
ANGOLA          2.000 Kwanzas  (P) P-W163 4.2020 24,00 1   SCAN
             
ARGENTINA             100 Pesos  "Evita Perón"  [suffix FA] P-358d ND (2015) 9,80 1   SCAN
ARGENTINA                 5 Pesos  [suffix B] P-359 ND (2015) 0,90 1   SCAN
ARGENTINA               10 Pesos  [suffix A] P-360 ND (2016) 1,25 1   SCAN
ARGENTINA               10 Pesos  [suffix B] P-360 ND (2016) 1,25 1   SCAN
ARGENTINA               20 Pesos  [suffix A] P-361 ND (2017) 2,40 2   SCAN
ARGENTINA               20 Pesos  [suffix B] P-361 ND (2019) 2,40 1   SCAN
ARGENTINA               50 Pesos  "Islas Malvinas" P-362 ND (2015) 5,90 1   SCAN
ARGENTINA               50 Pesos  [suffix A] P-363[1] ND (2018) 3,75 1   SCAN
ARGENTINA             100 Pesos  [suffix A] P-W363A ND (2018) 4,90 1   SCAN
ARGENTINA             200 Pesos  [suffix E] P-364a ND (2016) 6,90 3   SCAN
ARGENTINA             500 Pesos  [suffix O] P-365[c] ND (2020) 9,80 1   SCAN
ARGENTINA          1.000 Pesos  [suffix K] P-366[d] ND (2020) 13,50 1   SCAN
ARGENTINA          1.000 Pesos  [suffix BA] P-366[e] ND (2021) 13,50 4   SCAN
ARGENTINA          1.000 Pesos  [suffix A] P-W367 ND (2023) 5,80 4   SCAN
ARGENTINA          2.000 Pesos  [suffix B] P-W368[a] ND (2023) 10,50 4   SCAN
ARGENTINA          2.000 Pesos  [suffix N] P-W368[b] ND (2023) 9,50 1   SCAN
ARGENTINA        10.000 Pesos  [suffix F] P-W369 ND (2024) 19,80 1   SCAN
             
ARMENIA              10 Dram P-33 1993 1,00 1   SCAN
ARMENIA         1.000 Dram  (H) P-W61[a] 2018 4,90 4 Back in list SCAN
ARMENIA         1.000 Dram  (H) P-W61[b] 2022 4,90 4 NEW ! SCAN
ARMENIA         2.000 Dram  (H) P-W62 2018 9,20 2 Back in list SCAN
ARMENIA         5.000 Dram  (H) P-W63[a] 2018 22,00 1 Back in list SCAN
ARMENIA       10.000 Dram  (H) P-W64[a] 2018 43,00 1 Back in list SCAN
             
ARUBA              10 Florin P-W21 1.1.2019 12,90 6   SCAN
ARUBA              25 Florin P-W22 1.1.2019 31,50 2   SCAN
             
AUSTRALIA               1 Dollar P-42d ND (1983) 7,40 5 Back in list SCAN
AUSTRALIA               2 Dollars P-43e ND (1985) 7,90 4 Back in list SCAN
AUSTRALIA               5 Dollars P-44e ND (1985) 35,00 1 Back in list SCAN
AUSTRALIA               5 Dollars P-44g ND (1991) 31,00 2 Back in list SCAN
AUSTRALIA             10 Dollars P-45f ND (1990) 42,00 1 NEW ! SCAN
AUSTRALIA             10 Dollars  (P) P-58f (20)12 19,00 1   SCAN
AUSTRALIA               5 Dollars  (P) P-62 (20)16 6,75 7   SCAN
AUSTRALIA             10 Dollars  (P) P-63 (20)17 12,70 3   SCAN
AUSTRALIA             20 Dollars  (P) P-W64[b] (20)19 22,80 1   SCAN
AUSTRALIA           100 Dollars  (P) P-W66[b] (20)20 99,00 1   SCAN
             
AZERBAIJAN              10 Manat P-W33 2018 (2019) 9,80 2   SCAN
AZERBAIJAN                1 Manat P-W38 2020 1,20 4   SCAN
AZERBAIJAN                5 Manat P-W39 2020 4,75 1   SCAN
AZERBAIJAN              10 Manat P-W40 2021 (2022) 9,90 3   SCAN
AZERBAIJAN              20 Manat P-W41 2021 18,50 1   SCAN
             
BAHAMAS          ½ Dollar P-WA77 2019 1,60 19   SCAN
BAHAMAS           1 Dollar  (H) P-77 2017 2,35 27   SCAN
BAHAMAS           3 Dollars P-W78 2019 7,40 4   SCAN
BAHAMAS           5 Dollars P-W78A 2020 11,80 3   SCAN
BAHAMAS         10 Dollars P-79 2016 19,80 1   SCAN
             
BAHRAIN          ½ Dinar  [tactile ellipse] P-30 L. 2006 (2017) 3,20 3   SCAN
BAHRAIN           1 Dinar  [tactile ellipses] P-31[b] L. 2006 (ca. 2020) 5,90 3   SCAN
BAHRAIN           5 Dinars  [SPARK element - tactile ellipses] P-32b[1] L. 2006 (2018) 24,80 1   SCAN
             
BANGLADESH               10 Taka  P-26c ND (1982) 1,60 1   SCAN
BANGLADESH               20 Taka  [sign. Khorshed Alam] P-27b[2] ND (1988) 2,35 1   SCAN
BANGLADESH             100 Taka  [sign. Khorshed Alam]  (staple holes) P-31c[1] ND (1988) 7,00 13   SCAN
BANGLADESH               10 Taka  P-47c 2010 0,95 5   SCAN
BANGLADESH                 2 Taka P-52c 2013 0,39 8   SCAN
BANGLADESH                 2 Taka  [LOT OF 10 pcs] P-52c 2013 1,40 2   SCAN
BANGLADESH                 2 Taka P-52e 2016 0,39 18   SCAN
BANGLADESH                 2 Taka  [LOT OF 10 pcs] P-52e 2016 1,40 2   SCAN
BANGLADESH               10 Taka P-54c 2014 0,60 2   SCAN
BANGLADESH               10 Taka P-54f 2015 0,70 2   SCAN
BANGLADESH               20 Taka  [both serial numbers in Bengali digits] P-55Aa[1] 2012 0,90 1   SCAN
BANGLADESH               20 Taka P-55Ac 2014 1,00 1   SCAN
BANGLADESH               20 Taka P-55A[j] 2021 1,00 2   SCAN
BANGLADESH             100 Taka P-57[i] 2019 2,70 5   SCAN
BANGLADESH          1.000 Taka P-59[L] 2023 18,00 1   SCAN
BANGLADESH                 5 Taka P-64A[e] 2022 0,50 15   SCAN
BANGLADESH                 5 Taka  [LOT OF 10 pcs] P-64A[e] 2022 3,00 1   SCAN
BANGLADESH               70 Taka  "Developing Bangladesh - March 2018" P-65 2018 2,50 19   SCAN
BANGLADESH               50 Taka  "Golden Jubilee of Independence" P-W69 2021 3,80 11   SCAN
BANGLADESH               50 Taka  "Golden Jubilee of the Constitution and the Supreme Court" P-W71 2022 1,80 11   SCAN
BANGLADESH               50 Taka  "Dhaka Metro Rail" P-W72 2022 2,40 12   SCAN
BANGLADESH               50 Taka  "Mujibur Rahman Tunnel" P-W73 2023 2,20 9   SCAN
             
BARBADOS              2 Dollars  (P) P-W80 2022 3,80 7   SCAN
BARBADOS              5 Dollars  (P) P-W81 2022 9,20 2   SCAN
BARBADOS            10 Dollars  (P) P-W82 2022 13,00 2   SCAN
BARBADOS            20 Dollars  (P) P-W83 2022 25,80 3   SCAN
BARBADOS            50 Dollars  (P) P-W84 2022 62,00 1   SCAN
BARBADOS          100 Dollars  (P) P-W85 2022 118,00 1   SCAN
             
BELARUS              10 Rublej P-23 2000 0,32 7   SCAN
BELARUS              50 Rublej P-25a 2000 0,40 3   SCAN
BELARUS              50 Rublej P-25b 2000 (2010) 0,40 3   SCAN
BELARUS            100 Rublej  [w/o security thread] P-26b 2000 (2011) 0,50 8   SCAN
             
BELIZE                5 Dollars P-61b 1.1.2002 19,00 1   SCAN
BELIZE                2 Dollars P-66[g] 1.5.2021 2,70 8   SCAN
BELIZE                5 Dollars P-67[h] 1.5.2020 6,60 1   SCAN
             
BHUTAN                1 Ngultrum P-27a 2006 0,40 1   SCAN
BHUTAN                5 Ngultrum P-28c 2015 0,50 1   SCAN
BHUTAN            100 Ngultrum  "Royal Wedding" - WITH FOLDER P-35 2011 12,00 1   SCAN
BHUTAN         1.000 Ngultrum  "Birth of The Gyalsey - Prince of Bhutan" P-36 2016 29,00 19   SCAN
             
BOLIVIA              50 Bolivianos  [series J - printer: Oberthur] P-245 L. 1986 (2015) 13,60 1   SCAN
BOLIVIA              10 Bolivianos P-248 L. 1986 (2018) 3,50 2   SCAN
             
BOSNIA-HERZEG.    10 Konv. Maraka P-80a 2012 8,90 1   SCAN
BOSNIA-HERZEG.    10 Konv. Maraka P-80[b] 2017 8,90 2   SCAN
BOSNIA-HERZEG.    10 Konv. Maraka P-80[c] 2019 8,70 3   SCAN
BOSNIA-HERZEG.    10 Konv. Maraka P-81[b] 2017 8,50 2   SCAN
BOSNIA-HERZEG.    10 Konv. Maraka P-81[c] 2019 8,40 2   SCAN
BOSNIA-HERZEG.    20 Konv. Maraka P-82a 2012 17,50 1   SCAN
BOSNIA-HERZEG.    20 Konv. Maraka P-82[b] 2019 17,00 1   SCAN
BOSNIA-HERZEG.    20 Konv. Maraka P-83[b] 2019 17,00 1   SCAN
BOSNIA-HERZEG.    50 Konv. Maraka P-85[c] 2019 42,00 1   SCAN
             
BOTSWANA            20 Pula P-31[h] 2022 4,60 5   SCAN
BOTSWANA            50 Pula P-32[e] 2021 11,00 5   SCAN
BOTSWANA          100 Pula P-33[d] 2016 21,80 2   SCAN
BOTSWANA          200 Pula P-34[e] 2016 43,00 1   SCAN
BOTSWANA            10 Pula  (P) P-W36[2] 2020 2,30 17   SCAN
BOTSWANA            10 Pula  (P) P-W36[3] 2022 2,30 15   SCAN
             
BRAZIL                2 Reais  [sign. Guardia - Goldfajn] P-252[e] 2010 (2018) 1,10 2   SCAN
BRAZIL                2 Reais  [sign. Guedes - Campos Neto] P-252[f] 2010 (2019) 1,10 13   SCAN
BRAZIL                2 Reais  [sign. Haddad - Campos Neto] P-252[g] 2010 (2024) 1,10 4 RECENT SCAN
BRAZIL                5 Reais  [sign. Guedes - Campos Neto] P-253[f] 2010 (2019) 2,50 9   SCAN
BRAZIL                5 Reais  [sign. Haddad - Campos Neto] P-253[g] 2010 (2024) 2,50 2 RECENT SCAN
BRAZIL              10 Reais  [sign. Guedes - Campos Neto] P-254[e] 2010 (2019) 4,30 5   SCAN
BRAZIL              20 Reais  [sign. Guedes - Campos Neto] P-255[e] 2010 (2019) 8,50 3   SCAN
BRAZIL              50 Reais  [sign. Guedes - Campos Neto] P-256[h] 2010 (2019) 19,80 1   SCAN
BRAZIL            100 Reais  [sign. Guedes - Campos Neto] P-257[f] 2010 (2019) 35,00 1   SCAN
BRAZIL            100 Reais  [sign. Haddad - Campos Neto] P-257[g] 2010 (2024) 35,00 2 RECENT SCAN
BRAZIL            200 Reais  [sign. Guedes - Campos Neto] P-W258 2020 67,00 1   SCAN
             
BRUNEI                1 Ringgit  (P) P-35c 2016 2,00 1   SCAN
             
BULGARIA                3 Leva P-81 1951 1,50 1   SCAN
BULGARIA                5 Leva P-82a 1951 1,55 1   SCAN
BULGARIA              10 Leva P-83a 1951 1,60 3   SCAN
BULGARIA            100 Leva P-86a 1951 1,90 3   SCAN
BULGARIA                1 Lev P-88a 1962 2,20 2   SCAN
BULGARIA                2 Leva P-94b 1974 2,25 1   SCAN
BULGARIA                5 Leva P-95b 1974 2,35 1   SCAN
             
BURMA                1 Kyat P-56 ND (1972) 0,80 3   SCAN
             
BURUNDI            100 Francs P-44b 1.9.2011 0,50 2   SCAN
BURUNDI         1.000 Francs P-46 1.5.2009 2,50 1   SCAN
BURUNDI            500 Francs P-50[b] 4.7.2018 1,15 11   SCAN
BURUNDI         1.000 Francs  (H) P-51[b] 9.8.2021 1,50 3   SCAN
BURUNDI         1.000 Francs  (H) P-51[c] 18.10.2023 1,50 3   SCAN
BURUNDI         2.000 Francs P-52[b] 4.7.2018 2,90 3   SCAN
BURUNDI         5.000 Francs P-53[b] 4.7.2018 6,50 1   SCAN
BURUNDI       10.000 Francs P-54[b] 4.7.2018 11,00 1   SCAN
BURUNDI         5.000 Francs P-W58 7.11.2022 4,90 4   SCAN
BURUNDI       10.000 Francs P-W59 7.11.2022 9,40 1   SCAN
             
CAMBODIA            500 Riels P-54a 2002 0,80 1   SCAN
CAMBODIA            500 Riels P-54b 2004 0,60 1   SCAN
CAMBODIA            100 Riels P-65 2014 0,45 4   SCAN
CAMBODIA            200 Riels P-W65A 2022 0,55 6   SCAN
CAMBODIA            500 Riels P-66 2014 0,65 4   SCAN
CAMBODIA         2.000 Riels P-W67A 2022 1,60 1   SCAN
CAMBODIA         5.000 Riels P-68 2015 3,00 25   SCAN
CAMBODIA       10.000 Riels  "62nd Birthday of King Norodom Sihamoni" P-69 2015 4,90 17   SCAN
CAMBODIA       15.000 Riels  "15th Anniversary of the Coronation of King Norodom Sihamoni" P-W72 2019 8,00 2   SCAN
             
CANADA                2 Dollars P-86a 1974 11,90 1   SCAN
CANADA                5 Dollars P-95c 1986 17,00 1   SCAN
CANADA              10 Dollars P-102Ad 2005/2008 16,50 3   SCAN
CANADA                5 Dollars  (P) P-106c 2013 (ca. 2015) 5,90 2   SCAN
CANADA                5 Dollars  (P) P-106[e] 2013 (ca. 2022) 5,90 2 RECENT SCAN
CANADA              10 Dollars  (P) P-107c 2013 (ca. 2015) 12,00 1 RECENT SCAN
CANADA              20 Dollars  (P) P-108b 2012 (ca. 2015) 23,90 1   SCAN
CANADA              10 Dollars  (P) P-W113[a] 2018 10,60 2   SCAN
             
CAPE VERDE            200 Escudos P-68 20.1.2005 4,70 7   SCAN
CAPE VERDE            500 Escudos P-69 25.2.2007 10,50 2   SCAN
CAPE VERDE            200 Escudos  (P) P-71 5.7.2014 4,40 8   SCAN
             
CAYMAN IS.            1 Dollar P-33d 2006 8,40 5 Back in list SCAN
CAYMAN IS.            5 Dollars P-39a 2010 15,80 4 Back in list SCAN
CAYMAN IS.          10 Dollars P-40a 2010 29,50 2 Back in list SCAN
             
CENTRAL AFRICAN STATES             
     T:  Congo         500 Francs  [sign. A. M. Tolli - L. Aleka-Rybert] P-106T[d] 2002 (2016) 3,70 3   SCAN
     U:  Cameroon           500 Francs  [sign. A. M. Tolli - S. F. Meke] P-206Ue 2002 (2017) 3,70 4   SCAN
     U:  Cameroon        1.000 Francs  [sign. A. M. Tolli - S. F. Meke] P-207Ue 2002 (2017) 7,00 1   SCAN
     F:  Equatorial Guinea           500 Francs  [sign. L. Abaga Nchama - L. Aleka-Rybert] P-506Fc 2002 (ca. 2012) 3,90 2   SCAN
     C:  Chad           500 Francs  [sign. A. M. Tolli - A. E. Angue] P-606C[e] 2002 (ca. 2020) 5,30 3   SCAN
             500 Francs  (H) P-W700 2020 (2022) 3,80 4   SCAN
          1.000 Francs  (H) P-W701 2020 (2022) 6,80 1   SCAN
          2.000 Francs P-W702 2020 (2022) 12,00 4   SCAN
          5.000 Francs P-W703 2020 (2022) 22,00 1   SCAN
        10.000 Francs P-W704 2020 (2022) 44,00 1   SCAN
             
CHILE                 5 Pesos P-119[1] ND (ca. 1958) 5,20 4 RECENT SCAN
CHILE                ½ Escudo P-134Aa[3-2] ND (ca. 1963) 2,90 1 RECENT SCAN
CHILE                 1 Escudo P-135Ab[2] ND (ca. 1963) 2,50 2 RECENT SCAN
CHILE               10 Escudos P-143[2] ND (ca. 1971) 3,00 1 RECENT SCAN
CHILE         1.000 Pesos  (P) P-161h 2018 2,45 3   SCAN
CHILE         1.000 Pesos  (P) P-161[i] 2019 2,45 7   SCAN
CHILE         1.000 Pesos  (P) P-161[j] 2020 2,45 9   SCAN
CHILE         2.000 Pesos  (P) P-162d 2014 4,70 1   SCAN
CHILE         2.000 Pesos  (P) P-162e 2015 4,70 11   SCAN
CHILE         2.000 Pesos  (P) P-162f 2016 4,70 1   SCAN
CHILE         5.000 Pesos  (P) P-163e 2014 11,00 1   SCAN
CHILE         5.000 Pesos  (P) P-163[f] 2015 11,00 1   SCAN
CHILE         5.000 Pesos  (P)  [sign. Marcel - Zurbuchen] P-163[h] 2021 11,00 6   SCAN
CHILE       10.000 Pesos P-164[i] 2020 20,90 1   SCAN
CHILE       20.000 Pesos P-165[k] 2020 38,50 1   SCAN
             
CHINA (P.R.)                1 Jiao P-881a 1980 0,45 1   SCAN
CHINA (P.R.)                5 Yuan P-903b 2005 1,50 17   SCAN
CHINA (P.R.)              10 Yuan P-904b 2005 2,60 2   SCAN
CHINA (P.R.)              50 Yuan P-906 2005 10,20 1   SCAN
CHINA (P.R.)            100 Yuan P-909[2] 2015 19,50 1   SCAN
CHINA (P.R.)            100 Yuan P-909[3] 2015 19,50 1   SCAN
CHINA (P.R.)            100 Yuan  "Aerospace Science and Technology" P-910 2015 20,80 2   SCAN
CHINA (P.R.)              50 Yuan  "70th Anniversary of Renminbi Yuan" P-W911 2018 15,00 2   SCAN
CHINA (P.R.)                5 Yuan P-W913 2020 1,40 1   SCAN
CHINA (P.R.)              10 Yuan P-W914 2019 2,60 2   SCAN
CHINA (P.R.)              20 Yuan P-W915 2019 4,40 1   SCAN
CHINA (P.R.)              20 Yuan  (P)  "Year of the Dragon" P-W920 2024 13,00 2   SCAN
             
CHINA (TAIWAN)       200 Yuan P-1992 Year 90 (2001) 11,50 2 RECENT SCAN
CHINA (TAIWAN)    2.000 Yuan P-1995 Year 90 (2001) 97,00 1 RECENT SCAN
CHINA (TAIWAN)       500 Yuan P-1996 Year 93 (2004) 26,50 2 RECENT SCAN
CHINA (TAIWAN)    1.000 Yuan P-1997 Year 93 (2004) 49,00 1 RECENT SCAN
             
COLOMBIA            200 Pesos Oro P-429d 1.4.1989 2,70 1   SCAN
COLOMBIA         1.000 Pesos P-456t 19.8.2015 1,10 1   SCAN
COLOMBIA         2.000 Pesos P-458b 2.8.2016 1,70 1   SCAN
COLOMBIA         2.000 Pesos P-458[d] 24.7.2018 1,70 1   SCAN
COLOMBIA         5.000 Pesos P-459[c] 29.8.2017 3,20 2   SCAN
COLOMBIA       10.000 Pesos P-460[b] 2.8.2016 6,50 2   SCAN
COLOMBIA       20.000 Pesos  [sign. Villar] P-461[g] 26.5.2020 11,90 1   SCAN
COLOMBIA       50.000 Pesos P-462[h] 26.5.2020 27,00 2   SCAN
             
CONGO, D.R.              50 Francs P-97A 30.6.2013 0,65 1   SCAN
CONGO, D.R.         1.000 Francs P-101[d] 4.1.2022 2,20 5   SCAN
CONGO, D.R.         5.000 Francs P-102[c] 30.6.2020 8,00 1   SCAN
CONGO, D.R.       10.000 Francs P-103[c] 30.6.2020 14,90 1   SCAN
CONGO, D.R.       20.000 Francs P-104[c] 30.6.2020 27,90 1   SCAN
             
COOK IS.              50 Dollars P-10a ND (1992) 21,00 1   SCAN
COOK IS.                3 Dollars  (P) P-W11 ND (2021) 4,40 3 Back in list SCAN
             
COSTA RICA                5 Colones P-236e 15.1.1992 1,60 1   SCAN
COSTA RICA         1.000 Colones  (P) P-W280 20.9.2019 (2021) 2,95 11   SCAN
COSTA RICA         2.000 Colones  (P) P-W281 14.9.2018 (2020) 6,20 2   SCAN
COSTA RICA         5.000 Colones  (P) P-W282 14.9.2018 (2020) 15,30 3   SCAN
COSTA RICA       10.000 Colones  (P) P-W283 20.9.2019 (2021) 32,00 1   SCAN
COSTA RICA       20.000 Colones  (P) P-W284 14.9.2018 (2020) 63,00 1   SCAN
             
CUBA                3 Pesos P-107b 1988 10,90 1   SCAN
CUBA                5 Pesos  [wmk.: woman's bust] P-116[q] 2017 1,85 1   SCAN
CUBA              10 Pesos  [wmk.: woman's bust] P-117[u] 2019 2,40 1   SCAN
CUBA              10 Pesos  [wmk.: woman's bust] P-117[v] 2020 2,40 1   SCAN
CUBA              20 Pesos P-122[n] 2020 3,20 1   SCAN
CUBA            100 Pesos P-124[b] 2023 4,90 1   SCAN
CUBA                3 Pesos P-127a 2004 1,50 2   SCAN
CUBA                3 Pesos P-127b 2005 1,50 1   SCAN
CUBA                1 Peso P-128d 2009 1,10 4   SCAN
CUBA                1 Peso P-128g 2016 1,10 1   SCAN
             
CYPRUS                1 Lira P-60d 1.4.2004 4,00 1   SCAN
CYPRUS                5 Lires P-61b 1.9.2003 19,80 2   SCAN
             
CZECH REP.            500 Korun  [prefix G] P-24b 2009 30,00 1   SCAN
             
DENMARK        500 Kroner  [sign. Callesen - Møller] P-W73[2] (20)19 106,00 2 NEW ! SCAN
             
DJIBOUTI         1.000 Francs  [sign. Osman Ali] P-42a[2] 2005  (ca. 2013) 11,50 1   SCAN
DJIBOUTI               40 Francs  "40ème Anniversaire de l'Indépendance" P-46[2] 2017 2,40 2   SCAN
             
DOMINICAN REP.       100 Pesos Dominicanos  [smaller portraits and modified OVI] P-190[e] 2019 3,60 1   SCAN
DOMINICAN REP.       200 Pesos Dominicanos  [modified OVI] P-191[d] 2017 7,20 1 RECENT SCAN
DOMINICAN REP.       500 Pesos Dominicanos  [modified OVI] P-192[d] 2017 14,00 2   SCAN
             
EAST CARIBBEAN ST.           5 Dollars P-42a ND (2003) 14,00 1   SCAN
EAST CARIBBEAN ST.           5 Dollars  (P) P-W56 ND (2021) 4,60 9   SCAN
EAST CARIBBEAN ST.         10 Dollars  (P) P-W57 ND (2019) 8,50 6   SCAN
EAST CARIBBEAN ST.         20 Dollars  (P) P-W58 ND (2019) 15,50 1   SCAN
EAST CARIBBEAN ST.         50 Dollars  (P) P-W59 ND (2019) 36,90 1   SCAN
EAST CARIBBEAN ST.           2 Dollars  (P)  "40th Anniversary of Eastern Caribbean Central Bank"  [prefix AA] P-W61 ND (2023) 4,20 4   SCAN
EAST CARIBBEAN ST.           2 Dollars  (P)  "40th Anniversary of Eastern Caribbean Central Bank" P-W61 ND (2023) 3,90 7   SCAN
EAST CARIBBEAN ST.         50 Dollars  (P)  "50 Years of Grenada's Independence" P-W62 2024 42,00 6   SCAN
EAST CARIBBEAN ST.         50 Dollars  (P)  "50 Years of Grenada's Independence"  -  WITH FOLDER P-W62 2024 66,00 1   SCAN
             
ECUADOR       10.000 Sucres  [Serie AP] P-127e 12.7.1999 2,90 1   SCAN
             
EGYPT                5 Pounds P-72b 13.9.2021 1,10 4   SCAN
EGYPT            200 Pounds  [prefix 400: replacement] P-77d 16.7.2020 19,90 2   SCAN
EGYPT              10 Pounds  (P) P-W81[1] ND (2022) 1,30 9   SCAN
EGYPT              10 Pounds  (P) P-W81[2] ND (2023) 1,30 1   SCAN
EGYPT              20 Pounds  (P) P-W82 ND (2023) 2,20 12   SCAN
             
ETHIOPIA              1 Birr P-46d 1998-2006 0,95 1   SCAN
ETHIOPIA            10 Birr P-W55 2012-2020 1,60 4   SCAN
ETHIOPIA            50 Birr P-W56 2012-2020 4,20 2   SCAN
ETHIOPIA          100 Birr P-W57[b] 2015-2023 6,30 1   SCAN
ETHIOPIA          200 Birr P-W58 2012-2020 12,00 1   SCAN
             
EUROPEAN UNION       5 Euro  [serial number prefix: MA] P-20m 2013 6,50 2   SCAN
EUROPEAN UNION       5 Euro  [serial number prefix: VA] P-20v 2013 6,50 1   SCAN
EUROPEAN UNION      10 Euro  [serial number prefix: EB] P-21e 2014 12,70 1   SCAN
EUROPEAN UNION      10 Euro  [serial number prefix: UE] P-21u 2014 12,70 1   SCAN
             
FAEROE IS.            100 Krónur P-30 (20)11 29,80 1   SCAN
FAEROE IS.            200 Krónur P-31 (20)11 54,00 1   SCAN
             
FALKLAND IS.              50 Pounds P-16a 1.7.1990 125,00 1   SCAN
FALKLAND IS.                5 Pounds P-17a 14.6.2005 16,90 4   SCAN
FALKLAND IS.              10 Pounds P-18 1.1.2011 27,00 6   SCAN
FALKLAND IS.              20 Pounds P-19 1.1.2011 52,00 3   SCAN
             
FIJI                2 Dollars P-87 ND (1988) 14,00 1   SCAN
FIJI                1 Dollar P-89 ND (1993) 9,70 4   SCAN
FIJI              10 Dollars P-98b ND (1996) 23,00 1   SCAN
FIJI              50 Dollars  (serial number A000-) P-100a ND (1996) 52,00 2   SCAN
FIJI                2 Dollars  "Year 2000" P-102a 2000 5,20 2   SCAN
FIJI                5 Dollars P-105b ND (ca. 2005) 8,50 7   SCAN
FIJI              10 Dollars P-106a ND (2002) 12,50 4   SCAN
FIJI              20 Dollars   P-107a ND (2002) 17,00 2   SCAN
FIJI                2 Dollars P-109b ND (2010) 3,90 9   SCAN
FIJI              10 Dollars P-111b ND (2010) 12,00 5   SCAN
FIJI              20 Dollars P-112a ND (2007) 23,00 4   SCAN
FIJI              50 Dollars P-113a ND (2007) 42,00 2   SCAN
FIJI            100 Dollars P-114a ND (2007) 79,00 2   SCAN
FIJI                5 Dollars  (P) P-115a(1) ND (2013) 6,20 10   SCAN
FIJI              10 Dollars P-116a ND (2013) 9,50 12   SCAN
FIJI              20 Dollars P-117a ND (2013) 19,00 5   SCAN
FIJI              50 Dollars P-118a ND (2013) 39,00 3   SCAN
FIJI            100 Dollars P-119[b] ND (ca. 2022) 77,00 1   SCAN
FIJI                7 Dollars  "Rugby 7s Gold Medal - 2016 Olympic Games" P-120 ND (2017) 8,00 5   SCAN
FIJI             50 Dollars  (P)  "50 Years of Independence" P-W121 2020 44,90 1   SCAN
FIJI              88 Cents  "Chinese Culture in Fiji"  [prefix AA] P-W123[1] ND (2022) 17,00 2   SCAN
FIJI            100 Cents  (P)  "Chinese Year of the Dragon" P-W124 ND (2023) 19,00 1   SCAN
             
FINLAND         1 Markka P-98a[36] 1963 1,30 1   SCAN
FINLAND       10 Markkaa P-111a[62] 1980 11,50 1   SCAN
FINLAND       10 Markkaa P-112a[2] 1980 10,80 1   SCAN
FINLAND       10 Markkaa P-113a[30] 1986 8,70 1   SCAN
FINLAND       20 Markkaa P-123[1] 1993 14,90 9   SCAN
FINLAND       20 Markkaa P-123[11] 1993 14,90 1   SCAN
             
FRENCH PACIFIC TERR.       500 Francs  [sign. 15] P-5[b] ND (2016) 8,90 3   SCAN
FRENCH PACIFIC TERR.       500 Francs  [sign. 16] P-5[c] ND (2023) 8,90 2   SCAN
             
GAMBIA                5 Dalasis P-W37[c] 2023 0,80 13   SCAN
GAMBIA              10 Dalasis P-W38 2019 1,10 1   SCAN
GAMBIA              10 Dalasis P-W38[c] 2023 1,10 9   SCAN
GAMBIA              20 Dalasis P-W39 2019 1,80 1   SCAN
GAMBIA              20 Dalasis P-W39[c] 2023 1,80 6   SCAN
GAMBIA              50 Dalasis P-W40[c] 2023 2,90 3   SCAN
GAMBIA            100 Dalasis P-W41 2019 5,30 2   SCAN
GAMBIA            100 Dalasis P-W41[c] 2023 5,30 2   SCAN
GAMBIA            200 Dalasis P-W42[c] 2023 9,80 2   SCAN
             
